GLWS
EM INDICATOR - The #1 CRYPTO indicator - START TRADING WITH PROFIT NOW - EARN THOUSANDS - UP TO 97% ACCURACY
#103
Posted 04 April 2022 - 08:24 PM
#104
Posted 04 April 2022 - 09:04 PM
My only telegram is @timookl , there are some people acting like they are us with telegram accounts like "@emindicator" "@emindicators" etc.
This is not us, do not fall for the scam.
Discord: TimoKL # 1373 (without spaces, ID: 880511849240616992)
Telegram: @Timookl
#107
Posted 06 April 2022 - 02:48 PM
Here is a report from all signals open on 3th April and 4th April.
Keep in mind these are all trades that were open during those dates.
Also keep in mind these use x25 leverage, something which we don't recommend unless you know what you do, proper risk management is key!
The % is peak profit.
#SUSHIUSDTPERP +352.96% | SHORT |
#THETAUSDTPERP +295.02% | SHORT |
#MASKUSDTPERP +732.02% | SHORT |
#BATUSDTPERP +337.99% | SHORT |
#RAYUSDTPERP +112% | SHORT | 2022-04-05 06:00:05
#LINAUSDTPERP +335.41% | SHORT |
#ENJUSDTPERP +344.47% | SHORT |
#SFPUSDTPERP +340.77% | SHORT |
#YFIIUSDTPERP +102.42% | SHORT | 2022-04-05 03:30:03
#CHZUSDTPERP +327.36% | SHORT |
#SXPUSDTPERP +350.74% | SHORT |
#UNFIUSDTPERP +325.75% | SHORT |
#TLMUSDTPERP +295.13% | SHORT |
#ALICEUSDTPERP +299.5% | SHORT |
#CRVUSDTPERP +43.04% | SHORT | 2022-04-05 03:15:01
#AKROUSDTPERP +302.3% | SHORT |
#ATOMUSDTPERP +199.49% | SHORT |
#ATAUSDTPERP +721.76% | SHORT |
#LINKUSDTPERP +182.92% | SHORT |
#SKLUSDTPERP +1222.56% | SHORT |
#OCEANUSDTPERP +245.35% | SHORT |
#STORJUSDTPERP +314.65% | SHORT |
#FTMUSDTPERP +799.23% | SHORT |
#KAVAUSDTPERP +195.03% | SHORT |
#MANAUSDTPERP +215.29% | SHORT |
#1INCHUSDTPERP +225.63% | SHORT |
#UNIUSDTPERP +194.94% | SHORT |
#NKNUSDTPERP +107.56% | SHORT | 2022-04-05 06:45:01
#SNXUSDTPERP +547.48% | SHORT |
#LITUSDTPERP +217.81% | SHORT |
#TRBUSDTPERP +9.52% | SHORT | 2022-04-05 04:45:03
#CHRUSDTPERP +241.73% | SHORT |
#KSMUSDTPERP +183.42% | SHORT |
#ETCUSDTPERP +246.95% | SHORT |
#REEFUSDTPERP +575.34% | SHORT |
#BCHUSDTPERP +159.31% | SHORT |
Discord: TimoKL # 1373 (without spaces, ID: 880511849240616992)
Telegram: @Timookl
#109
Posted 08 April 2022 - 09:45 PM
Users browsing this thread: and 1 guests