ALERT!
Click here to register with a few steps and explore all our cool stuff we have to offer!

Jump to content



Photo

EM INDICATOR - The #1 CRYPTO indicator - START TRADING WITH PROFIT NOW - EARN THOUSANDS - UP TO 97% ACCURACY


  • Please log in to reply
EM INDICATOR - The #1 CRYPTO indicator - START TRADING WITH PROFIT NOW - EARN THOUSANDS - UP TO 97% ACCURACY

#121

Hashrate
Hashrate
    Offline
    0
    Rep
    7
    Likes

    Advanced Member

Posts: 119
Threads: 5
Joined: Oct 20, 2020
Credits: 0
Four years registered
#121

Here is a report from all trades that were open in the past 2 days.
As always, it's with x25 leverage (we don't recommend that, if you use x10 leverage just do the peak profit/2.5).

 

#ALICEUSDTPERP **+165.3%** | SHORT | 2022-04-18 21:45:02
#AKROUSDTPERP **+182.1%** | SHORT | 2022-04-19 01:00:03
#LITUSDTPERP **+150.15%** | SHORT | 2022-04-18 19:00:03
#MASKUSDTPERP **+149.52%** | SHORT | 2022-04-18 20:30:03
#LINAUSDTPERP **+156.25%** | SHORT | 2022-04-18 21:15:03
#SXPUSDTPERP **+118.06%** | SHORT | 2022-04-18 16:45:02
#ALGOUSDTPERP **+81.36%** | SHORT | 2022-04-18 18:30:02
#KSMUSDTPERP **+124.01%** | SHORT | 2022-04-18 21:00:04
#SRMUSDTPERP **+145.31%** | SHORT | 2022-04-19 00:30:06
#CRVUSDTPERP **+101.13%** | SHORT | 2022-04-19 00:30:01
#SUSHIUSDTPERP **+150.23%** | SHORT | 2022-04-18 19:00:04
#EOSUSDTPERP **+142.83%** | SHORT | 2022-04-19 19:00:02
#BCHUSDTPERP **+59.57%** | SHORT | 2022-04-18 18:30:03
#BATUSDTPERP **+22.64%** | SHORT | 2022-04-18 18:30:03
#XRPUSDTPERP **+15.33%** | SHORT |
#LUNAUSDTPERP **+414.29%** | LONG |
#SXPUSDTPERP **+217.03%** | LONG |
#ALGOUSDTPERP **+127.69%** | LONG |
#OCEANUSDTPERP **+375.52%** | LONG |
#BCHUSDTPERP **+85.82%** | LONG |
#MATICUSDTPERP **+144.36%** | LONG |
#BATUSDTPERP **+63.62%** | LONG |
#1INCHUSDTPERP **+183.28%** | LONG |
#UNFIUSDTPERP **+239.42%** | LONG |
#THETAUSDTPERP **+181.07%** | LONG |
#EGLDUSDTPERP **+234.81%** | LONG |
#ADAUSDTPERP **+119.91%** | LONG |
#LITUSDTPERP **+300.45%** | LONG |
#SFPUSDTPERP **+223.56%** | LONG |
#SUSHIUSDTPERP **+126.82%** | LONG |
#CTKUSDTPERP **+95.54%** | LONG | 2022-04-20 16:45:12
#REEFUSDTPERP **+413.51%** | LONG |
#RUNEUSDTPERP **+394.12%** | LONG |
#MASKUSDTPERP **+221.04%** | LONG |
#LINKUSDTPERP **+681.65%** | LONG | 2022-04-20 16:45:02
#KSMUSDTPERP **+315.78%** | LONG |
#LINAUSDTPERP **+1520.7%** | LONG |
#KAVAUSDTPERP **+146.11%** | LONG |
#SNXUSDTPERP **+1002.53%** | LONG |
#RENUSDTPERP **+486.56%** | LONG |
#ALICEUSDTPERP **+240.27%** | LONG |
#AAVEUSDTPERP **+452.07%** | LONG |
#MANAUSDTPERP **+716.17%** | LONG |
#STORJUSDTPERP **+784.17%** | LONG |
#TRBUSDTPERP **+249.5%** | LONG |
#TLMUSDTPERP **+170.57%** | LONG |
#NEARUSDTPERP **+248.24%** | LONG |
#SOLUSDTPERP **+208.01%** | LONG |
#QTUMUSDTPERP **+167.24%** | LONG | 2022-04-20 15:45:02
#ATOMUSDTPERP **+109.35%** | LONG |
#CHRUSDTPERP **+1606.71%** | LONG |
#FTMUSDTPERP **+195.97%** | LONG |
#UNIUSDTPERP **+67.78%** | LONG | 2022-04-20 18:00:01
#CRVUSDTPERP **+239.66%** | LONG |
#RAYUSDTPERP **+133.2%** | LONG |
#C98USDTPERP **+152.58%** | LONG |
#SRMUSDTPERP **+106.58%** | LONG |
#ATAUSDTPERP **+185.81%** | LONG |
#SKLUSDTPERP **+255.02%** | LONG |
#AKROUSDTPERP **+222.62%** | LONG |
#DOGEUSDTPERP **+106.24%** | LONG |
#ENJUSDTPERP **+156.59%** | LONG |
#ALPHAUSDTPERP **+263.02%** | LONG |
#EOSUSDTPERP **+220.42%** | LONG |

 

Hey, just to clarify, what does the % represents exactly ? Your indicator shows 5 TPs each time. How do you know which one to choose? If to arrive at these statistics, you take each time the best TP, then it is not very honest. Maybe I'm wrong, but please clarify this point.


  • 0

#122

#122

Hey, just to clarify, what does the % represents exactly ? Your indicator shows 5 TPs each time. How do you know which one to choose? If to arrive at these statistics, you take each time the best TP, then it is not very honest. Maybe I'm wrong, but please clarify this point.

I think i answered you on TG right?
The % is peak profit.

Most of our users use a tool like 3commas to take x% profit at each of the TP's


  • 0

Discord: TimoKL # 1373 (without spaces, ID: 880511849240616992)
Telegram: @Timookl


#123

DriveByTmax0
DriveByTmax0
    Offline
    0
    Rep
    -1
    Likes

    Member

  • PipPipPip
Posts: 59
Threads: 0
Joined: Apr 24, 2022
Credits: 0
Two years registered
#123

t


  • 0

#124

#124

#RLCUSDTPERP +458.69% | SHORT |
#MATICUSDTPERP +460.04% | SHORT |
#CTKUSDTPERP +29.62% | LONG | 2022-04-24 18:15:03
#KAVAUSDTPERP +350.12% | LONG | 2022-04-26 20:30:03
#SNXUSDTPERP +67.93% | LONG | 2022-04-25 02:15:02
#OCEANUSDTPERP +447.07% | SHORT |
#CTKUSDTPERP +257.11% | SHORT |
#RAYUSDTPERP +16.75% | LONG | 2022-04-25 08:30:01
#SUSHIUSDTPERP +519.96% | SHORT |
#SNXUSDTPERP +156.97% | SHORT | 2022-04-25 22:45:01
#ONTUSDTPERP +99.54% | SHORT | 2022-04-26 02:30:01
#RAYUSDTPERP +41.75% | SHORT | 2022-04-26 01:15:01
#DOGEUSDTPERP +563.05% | LONG | 2022-04-26 18:30:03
#1000SHIBUSDTPERP +131.82% | LONG | 2022-04-26 18:45:02
#SNXUSDTPERP +302.96% | LONG | 2022-04-26 19:45:02
#EGLDUSDTPERP +119.65% | LONG | 2022-04-26 18:30:04
#CHRUSDTPERP +90.78% | LONG | 2022-04-26 16:00:15
#CHZUSDTPERP +10% | LONG | 2022-04-26 17:45:01
#RAYUSDTPERP +8.48% | LONG | 2022-04-26 15:15:01
#ONTUSDTPERP +39.58% | LONG | 2022-04-26 23:00:03
#RUNEUSDTPERP +6.37% | LONG | 2022-04-26 16:15:01
#COTIUSDTPERP +696.93% | LONG | 2022-04-29 18:00:02
#LITUSDTPERP +42.25% | LONG | 2022-04-26 15:45:03
#ALGOUSDTPERP +39.95% | LONG | 2022-04-26 16:15:02
#AAVEUSDTPERP +48.25% | LONG | 2022-04-26 19:00:02
#AXSUSDTPERP +673.1% | SHORT |
#GRTUSDTPERP +306.34% | LONG | 2022-04-26 21:00:01
#BNBUSDTPERP +149.63% | SHORT | 2022-04-28 18:30:02
#XLMUSDTPERP +517.97% | SHORT |
#RAYUSDTPERP +193.16% | SHORT |
#LITUSDTPERP +157.5% | SHORT | 2022-04-29 02:15:04
#CHRUSDTPERP +171.48% | SHORT | 2022-04-28 13:00:04
#RUNEUSDTPERP +309.76% | SHORT |
#ALGOUSDTPERP +74.46% | SHORT | 2022-04-29 00:45:01
#LUNAUSDTPERP +148.72% | SHORT |
#CHZUSDTPERP +179.11% | SHORT |
#DOGEUSDTPERP +163.48% | SHORT |
#EGLDUSDTPERP +301.37% | SHORT |
#1000SHIBUSDTPERP +176.91% | SHORT |
#AAVEUSDTPERP +78.21% | SHORT | 2022-04-28 09:00:02
#SNXUSDTPERP +291.49% | SHORT |
#CRVUSDTPERP +127.58% | SHORT | 2022-04-28 09:45:01
#KAVAUSDTPERP +18.71% | SHORT | 2022-04-28 10:30:04
#GRTUSDTPERP +113.96% | SHORT | 2022-04-28 01:30:02
#ONTUSDTPERP +112.68% | SHORT |
#MASKUSDTPERP +443.76% | LONG | 2022-04-29 19:00:04
#GRTUSDTPERP +324.32% | LONG | 2022-04-28 20:30:01
#AAVEUSDTPERP +14.29% | LONG | 2022-04-28 22:15:02
#SKLUSDTPERP +265.23% | LONG | 2022-04-29 13:00:01
#CRVUSDTPERP +2.97% | LONG | 2022-04-28 23:00:03
#KAVAUSDTPERP +141.67% | LONG | 2022-04-29 20:15:03
#CHRUSDTPERP +155.72% | LONG | 2022-04-29 20:15:03
#BNBUSDTPERP +20.94% | LONG | 2022-04-29 23:00:03
#GRTUSDTPERP +193.65% | SHORT |
#AAVEUSDTPERP +223.82% | SHORT |
#CRVUSDTPERP +195.3% | SHORT |
#ALGOUSDTPERP +56.83% | LONG | 2022-04-29 13:30:05
#LITUSDTPERP +17.41% | LONG | 2022-04-29 12:15:02
#ALICEUSDTPERP +205.14% | LONG | 2022-04-29 21:15:02
#ATAUSDTPERP +38.64% | LONG | 2022-04-29 12:15:03
#C98USDTPERP +211.57% | LONG | 2022-04-29 21:45:01
#LITUSDTPERP +134.41% | SHORT |
#ATAUSDTPERP +111.99% | SHORT |
#SKLUSDTPERP +176.74% | SHORT |
#ALGOUSDTPERP +148.29% | SHORT |
#COTIUSDTPERP +112.37% | SHORT |
#MASKUSDTPERP +184.28% | SHORT |
#KAVAUSDTPERP +162.66% | SHORT |
 

^ Report from all trades that have been open in the past week!
Safe to say we, again, had an amazing week!

Get it here: https://em-indicator.sellix.io/
50% discount code: OPENBETA


  • 0

Discord: TimoKL # 1373 (without spaces, ID: 880511849240616992)
Telegram: @Timookl


#125

OVXAmbassador
OVXAmbassador
    Offline
    -102
    Rep
    -15
    Likes

    Best Vouched Cloud Services.

  • PipPipPipPipPipPipPip
Posts: 3726
Threads: 23
Joined: Dec 01, 2021
Credits: 0

User has joined recently.
Make sure to use a MiddleMan.
Three years registered
#125

Nice businessman and trading project


  • 0

#126

#126

Market chrash?
Panic?
Nah, we banked on the shorts, all our trades basically had a peak profit of 1000% or above.
Each, single, trade.
Here are a few of them:

LUNA/USDTPERP >>> 2500% Peak profit >>> TP6
AAVE/USDTPERP >>> 1363% Peak profit >>> TP6
ALICE/USDTPERP >>> 1702% Peak profit >>> TP6
APE/USDTPERP >>> 1813% Peak profit >>> TP6
ATOM/USDTPERP >>> 1317% Peak profit >>> TP6
BAT/USDTPERP >>> 1250% Peak profit >>> TP6
RUNE/USDTPERP >>> 1572% Peak profit >>> TP6
MATIC/USDTPERP >>> 1333% Peak profit >>> TP6
KAVA/USDTPERP >>> 1818% Peak profit >>> TP6
ALPHA/USDTPERP >>> 1301% Peak profit >>> TP6


  • 0

Discord: TimoKL # 1373 (without spaces, ID: 880511849240616992)
Telegram: @Timookl


#127

Drugs
Drugs
    Offline
    115
    Rep
    221
    Likes

    Sending Plebs to Hades' PMs since 1969

Posts: 180
Threads: 28
Joined: Mar 21, 2019
Credits: 0

Five years registered
#127

Why is this open to the people if it works so good? Why not cash on something like this privately?


  • 1

zmiy7b2.gif

6SX551L.gif

Hades just refunded a Gucci Order worth $75,000 for me. Want to get something refunded? 0 Fees. 15X Dip. 100% Success. World-wide. Yes world-wide, he would even deliver in fucking Pakistan. So what are you waiting for. PM @Hades and get started.


#128

CasualCrypto
CasualCrypto
    Offline
    6
    Rep
    5
    Likes

    Safe Investments Only

Posts: 81
Threads: 4
Joined: Apr 22, 2022
Credits: 0

User has joined recently.
Make sure to use a MiddleMan.
Two years registered
#128

I think i answered you on TG right?
The % is peak profit.

Most of our users use a tool like 3commas to take x% profit at each of the TP's

So is this semi automation? or can it be fully automated if i have experience with trading with 3commas? 
Should i use this indicator as is, or more like use it as a strong confirmation for my trading system?


  • 0

#129

LeeJunFan75
LeeJunFan75
    Offline
    0
    Rep
    0
    Likes

    Member

Posts: 29
Threads: 1
Joined: Apr 27, 2022
Credits: 0
Two years registered
#129

Who is making the calls? Are you using crypto groups or is this a private group?


  • 0

#130

exiis
exiis
    Offline
    332
    Rep
    327
    Likes

    Veteran

Posts: 1898
Threads: 269
Joined: Mar 09, 2019
Credits: 0

Five years registered
#130

Why is this open to the people if it works so good? Why not cash on something like this privately?


I was wondering aswell.

  • 0


 Users browsing this thread: