Here is a report from all trades that were open in the past 2 days.
As always, it's with x25 leverage (we don't recommend that, if you use x10 leverage just do the peak profit/2.5).
#ALICEUSDTPERP **+165.3%** | SHORT | 2022-04-18 21:45:02
#AKROUSDTPERP **+182.1%** | SHORT | 2022-04-19 01:00:03
#LITUSDTPERP **+150.15%** | SHORT | 2022-04-18 19:00:03
#MASKUSDTPERP **+149.52%** | SHORT | 2022-04-18 20:30:03
#LINAUSDTPERP **+156.25%** | SHORT | 2022-04-18 21:15:03
#SXPUSDTPERP **+118.06%** | SHORT | 2022-04-18 16:45:02
#ALGOUSDTPERP **+81.36%** | SHORT | 2022-04-18 18:30:02
#KSMUSDTPERP **+124.01%** | SHORT | 2022-04-18 21:00:04
#SRMUSDTPERP **+145.31%** | SHORT | 2022-04-19 00:30:06
#CRVUSDTPERP **+101.13%** | SHORT | 2022-04-19 00:30:01
#SUSHIUSDTPERP **+150.23%** | SHORT | 2022-04-18 19:00:04
#EOSUSDTPERP **+142.83%** | SHORT | 2022-04-19 19:00:02
#BCHUSDTPERP **+59.57%** | SHORT | 2022-04-18 18:30:03
#BATUSDTPERP **+22.64%** | SHORT | 2022-04-18 18:30:03
#XRPUSDTPERP **+15.33%** | SHORT |
#LUNAUSDTPERP **+414.29%** | LONG |
#SXPUSDTPERP **+217.03%** | LONG |
#ALGOUSDTPERP **+127.69%** | LONG |
#OCEANUSDTPERP **+375.52%** | LONG |
#BCHUSDTPERP **+85.82%** | LONG |
#MATICUSDTPERP **+144.36%** | LONG |
#BATUSDTPERP **+63.62%** | LONG |
#1INCHUSDTPERP **+183.28%** | LONG |
#UNFIUSDTPERP **+239.42%** | LONG |
#THETAUSDTPERP **+181.07%** | LONG |
#EGLDUSDTPERP **+234.81%** | LONG |
#ADAUSDTPERP **+119.91%** | LONG |
#LITUSDTPERP **+300.45%** | LONG |
#SFPUSDTPERP **+223.56%** | LONG |
#SUSHIUSDTPERP **+126.82%** | LONG |
#CTKUSDTPERP **+95.54%** | LONG | 2022-04-20 16:45:12
#REEFUSDTPERP **+413.51%** | LONG |
#RUNEUSDTPERP **+394.12%** | LONG |
#MASKUSDTPERP **+221.04%** | LONG |
#LINKUSDTPERP **+681.65%** | LONG | 2022-04-20 16:45:02
#KSMUSDTPERP **+315.78%** | LONG |
#LINAUSDTPERP **+1520.7%** | LONG |
#KAVAUSDTPERP **+146.11%** | LONG |
#SNXUSDTPERP **+1002.53%** | LONG |
#RENUSDTPERP **+486.56%** | LONG |
#ALICEUSDTPERP **+240.27%** | LONG |
#AAVEUSDTPERP **+452.07%** | LONG |
#MANAUSDTPERP **+716.17%** | LONG |
#STORJUSDTPERP **+784.17%** | LONG |
#TRBUSDTPERP **+249.5%** | LONG |
#TLMUSDTPERP **+170.57%** | LONG |
#NEARUSDTPERP **+248.24%** | LONG |
#SOLUSDTPERP **+208.01%** | LONG |
#QTUMUSDTPERP **+167.24%** | LONG | 2022-04-20 15:45:02
#ATOMUSDTPERP **+109.35%** | LONG |
#CHRUSDTPERP **+1606.71%** | LONG |
#FTMUSDTPERP **+195.97%** | LONG |
#UNIUSDTPERP **+67.78%** | LONG | 2022-04-20 18:00:01
#CRVUSDTPERP **+239.66%** | LONG |
#RAYUSDTPERP **+133.2%** | LONG |
#C98USDTPERP **+152.58%** | LONG |
#SRMUSDTPERP **+106.58%** | LONG |
#ATAUSDTPERP **+185.81%** | LONG |
#SKLUSDTPERP **+255.02%** | LONG |
#AKROUSDTPERP **+222.62%** | LONG |
#DOGEUSDTPERP **+106.24%** | LONG |
#ENJUSDTPERP **+156.59%** | LONG |
#ALPHAUSDTPERP **+263.02%** | LONG |
#EOSUSDTPERP **+220.42%** | LONG |
Hey, just to clarify, what does the % represents exactly ? Your indicator shows 5 TPs each time. How do you know which one to choose? If to arrive at these statistics, you take each time the best TP, then it is not very honest. Maybe I'm wrong, but please clarify this point.